PAK REAL ESTATE E-NEWSLETTER
Vol: 1, Issue: 1, October 2019
ABOUT NEWSLETTER
NEWSLETTER INSIGHTS
• WHERE TO BUY, BUILD OR LIVE• REAL ESTATE PRICE GUIDE OF DHA KARACHI
• BUYING TRENDS DURING 2019 IN DHA KARACHI
• GET FREE MARKET VALUATION OF YOUR PROPERTY
• FBR PROPERTY VALUATION TABLE
• BEST BUY IN DHA KARACHI
WHERE TO BUY, BUILD OR LIVE
Research and Survey Report 2019
Street/Khayaban/Lane | Const. | UnderConst. | Newly Built | Open | Total |
---|---|---|---|---|---|
Khayaban-e-Ittehad | 7 | 2 | 3 | 0 | 12 |
Street 1 | 11 | 2 | 1 | 3 | 17 |
Street 2 | 8 | 0 | 2 | 4 | 14 |
Street 2A | 3 | 0 | 0 | 2 | 5 |
Street 2B | 5 | 0 | 0 | 2 | 7 |
Street 3 | 5 | 0 | 0 | 0 | 5 |
Street 4 | 4 | 0 | 0 | 0 | 4 |
Street 4A | 5 | 0 | 0 | 1 | 6 |
Street 5 | 3 | 0 | 0 | 1 | 4 |
Street 6 | 4 | 0 | 1 | 3 | 8 |
Street 7 | 12 | 1 | 0 | 3 | 16 |
Street 8 | 5 | 0 | 0 | 2 | 7 |
Street 9 | 2 | 0 | 0 | 0 | 2 |
Street 10 | 18 | 0 | 0 | 2 | 20 |
Street 10A | 14 | 1 | 0 | 9 | 24 |
Street 11 | 13 | 2 | 1 | 5 | 21 |
Street 12 | 0 | 0 | 0 | 0 | 0 |
Street 13 | 9 | 0 | 1 | 4 | 14 |
Street 14 | 0 | 0 | 0 | 0 | 0 |
Street 14A | 3 | 0 | 1 | 4 | 8 |
Total | 131 | 8 | 10 | 45 | 194 |
REAL ESTATE PRICE GUIDE OF DHA KARACHI
Checkout the latest price guide of Residential plots, Commercial Plots, Bungalows and Apartments in DHA Karachi
NOTE:
1- Total Area of DHA Karachi is 8,797 Acres.
2- Total Phases: 7 (From Phase I to VIII, there is no Phase III)
3- Plots Sizes: 300, 500, 600, 800, 1000 and 2000 sq yards.
4- Small Plots (Normally called Staff Plots) are 100, 120, 150 and 200 sq yards.
Size of Plot | Developed Area | Semi Developed Area |
---|---|---|
100 Yards | 17.5 millions - 25 millions | - |
120 Yards | 25 millions - 27.5 millions | - |
150 Yards | - | - |
300 Yards | 45 millions - 60 millions | 30 millions - 35 millions |
500 Yards | 3.75 crores - 9 crores | 3 crores - 3.5 crores |
600 Yards | 6 crores - 9.5 crores | - |
800 Yards | 9 crores - 11.75 crores | - |
1000 Yards | 9.5 crores - 15.5 crores | 6.5 crores - 8.5 crores |
2000 Yards | 18 crores - 32 crores | 12.75 crores - 17 crores |
Size of Plot | Developed Area | Semi Developed Area |
---|---|---|
100 Yards | 3 crores - 10 crores | 2.75 crores - 6.5 crores |
200 Yards | 6.5 crores - 25 crores | 7 crores - 12 crores |
Size of Plot | Old Construction | Newly Built |
---|---|---|
100-150 Yards | 2.25 crores - 3.5 crores | 3 crores - 4.25 crores |
300 Yards | 5.75 crores - 7 crores | 7.5 crores - 9,25 crores |
500 Yards | 7 crores - 9.5 crores | 9 crores - 15 crores |
1000 Yards | 12 crores - 18 crores | 20 crores - 25 crores |
2000 Yards | 20 crores - 30 crores | 30 crores - 45 crores |
Sizes | Old Construction | Newly Built |
---|---|---|
Studio (400-500 sqft) | 35 lacs - 40 lacs | 45 lacs - 55 lacs |
2 Beds (800-1000 sqft) | 60 lacs - 80 lacs | 80 lacs - 1.5 crores |
3 Beds (1100-1900 sqft) | 75 lacs - 1.175 crores | 1.5 crores - 3 crores |
Offices | 6000 - 12000 / sqfeet | 15000 - 25000 / sqfeet |
Shops | 20000 - 50000 / sqfeet | 3000 - 1.25 lacs / sqfeet |
Zahid Iqbal (+92-300-8221930), Ahmed Zahid (+92-324-2470525),
Saba Azam (+92-300-9221713)
BUYING TRENDS DURING 2019 IN DHA KARACHI
Monthly buying trends of Plots, Bungalows and Apartments in different phases of DHA Karachi during 2019
Residential Plots | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHA Phase-I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DHA Phase-II | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DHA Phase-IV | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
DHA Phase-V | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
DHA Phase-V Ext. | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
DHA Phase-VI | 4 | 3 | 3 | 4 | 2 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 31 |
DHA Phase-VII | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DHA Phase-VII Ext. | 6 | 7 | 5 | 0 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 32 |
DHA Phase-VIII | 31 | 21 | 38 | 29 | 17 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 154 |
DHA Phase-VIII Ext. | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 3 | 0 | 0 | 0 | 41 |
TOTAL RESIDENTIAL PLOTS | 54 | 36 | 53 | 43 | 25 | 23 | 24 | 23 | 16 | 0 | 0 | 0 | 297 |
Commercial Plots | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 | TOTAL |
DHA Phase-I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DHA Phase-II | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
DHA Phase-IV | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
DHA Phase-V | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DHA Phase-V Ext. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DHA Phase-VI | 8 | 6 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27 |
DHA Phase-VII | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
DHA Phase-VII Ext. | 0 | 4 | 9 | 5 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 32 |
DHA Phase-VIII | 5 | 3 | 18 | 16 | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 62 |
DHA Phase-VIII Ext. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL COMMERCIAL PLOTS | 24 | 16 | 33 | 32 | 17 | 8 | 14 | 9 | 7 | 0 | 0 | 0 | 160 |
Bungalows | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 | TOTAL |
DHA Phase-I | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
DHA Phase-II | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 21 |
DHA Phase-IV | 6 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
DHA Phase-V | 6 | 5 | 12 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
DHA Phase-V Ext. | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
DHA Phase-VI | 12 | 7 | 11 | 13 | 9 | 5 | 2 | 9 | 10 | 0 | 0 | 0 | 78 |
DHA Phase-VII | 0 | 6 | 0 | 7 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 27 |
DHA Phase-VII Ext. | 4 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 19 |
DHA Phase-VIII | 2 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 21 |
DHA Phase-VIII Ext. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL BUNGALOWS | 33 | 29 | 39 | 34 | 36 | 25 | 10 | 18 | 22 | 0 | 0 | 0 | 246 |
Apartments | Jan'19 | Feb'19 | Mar'19 | Apr'19 | May'19 | June'19 | July'19 | Aug'19 | Sep'19 | Oct'19 | Nov'19 | Dec'19 | TOTAL |
DHA Phase-I | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DHA Phase-II | 7 | 4 | 1 | 2 | 10 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 33 |
DHA Phase-IV | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
DHA Phase-V | 4 | 5 | 5 | 14 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 35 |
DHA Phase-V Ext. | 7 | 11 | 9 | 12 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 56 |
DHA Phase-VI | 8 | 12 | 21 | 16 | 10 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 88 |
DHA Phase-VII | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
DHA Phase-VII Ext. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DHA Phase-VIII | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
DHA Phase-VIII Ext. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL APARTMENTS | 30 | 40 | 45 | 49 | 40 | 10 | 15 | 10 | 10 | 0 | 0 | 0 | 249 |
GET FREE MARKET VALUATION OF YOUR PROPERTY
Do you want to know the current market price of your property?
Zahid Iqbal
+92-300-8221930zahid104c@gmail.com
Ahmed Zahid
+92-324-2470525ahmed_zahid94@hotmail.com
Saba Azam
+92-300-9221713saba104c@gmail.com
Do you know the current value of your property? Complete the form and our Property Valuation Experts will contact you.
If you’re interested in Buying/Selling any property in DHA Karachi, DHA City or Bahria Town, please fill out the form and our experts will get in touch with you.
FBR PROPERTY VALUATION TABLE
FBR Valuation wef 1st July 2019 (DHA, DHA City and Bahria Town)
OPEN PLOTS
COMMERCIAL | DHA ALL PHASES | DHA CITY KARACHI All SECTORS | BAHRIA TOWN KARACHI ALL PRECINCT |
---|---|---|---|
Residential Plots | 65,000 per sq yards | 10,000 per sq yards | 11,200 per sq yards |
Commercial Plots | 110,000 per sq yards | 52,000 per sq yards | 55,000 per sq yards |
BUILT UP PROPERTIES
RESIDENTIAL | DHA ALL PHASES | DHA CITY KARACHI All SECTORS | BAHRIA TOWN KARACHI ALL PRECINCT |
---|---|---|---|
Bungalows Single | 72,000 per sq yards | 12,000 per sq yards | 13,000 per sq yards |
Double | 90,000 per sq yards | 15,000 per sq yards | 16,250 per sq yards |
With Basement | 108,000 per sq yards | ||
COMMERCIAL | DHA ALL PHASES | DHA CITY KARACHI All SECTORS | BAHRIA TOWN KARACHI ALL PRECINCT |
Building / Shop / Office / Mezzanine |
65,000 per sq yards 7,223 per sq feet |
||
Flats / Apartments | 6,500 per sq feet | 2,500 per sq feet | 2,800 per sq feet |